Entity Types & Fields
Atlas supports six entity types, each with its own set of fields and compliance requirements based on South African law.
(Pty) Ltd — Private Company
The most common entity type for registered companies.
| Field | Description |
|---|---|
| CIPC Registration Number | Format: YYYY/NNNNNN/07 |
| Company Name | As registered with CIPC |
| Tax Number | SARS income tax reference |
| VAT Number | If VAT registered |
| Financial Year End | Month of year-end |
| Directors | At least one director required |
| Shareholders | Shareholding percentages |
| Share Classes | Ordinary, preference, etc. |
| Beneficial Owners | As per FICA requirements |
| Registered Office | CIPC registered address |
Typical Obligations: ITR14, CIPC Annual Return, VAT201, EMP201, EMP501, IRP6
Close Corporation (CC)
Legacy structure — no new CCs can be registered, but existing ones are managed.
| Field | Description |
|---|---|
| CK Number | Format: CK YYYY/NNNNNN/23 |
| Members | Member names and interest percentages |
| Founding Statement | Date of founding statement |
Typical Obligations: ITR14, CIPC Annual Return, VAT201, EMP201
Trust
Family, testamentary, and business trusts.
| Field | Description |
|---|---|
| Trust Number | Master's reference (IT number) |
| Trust Deed Date | Date trust was created |
| Trustees | Names and appointment dates |
| Beneficiaries | Named and discretionary beneficiaries |
| Beneficial Owners | As per FICA |
Typical Obligations: ITR12T, CIPC (if applicable), VAT201
Partnership
Professional or trade partnerships.
| Field | Description |
|---|---|
| Partner Names | All partners |
| Partnership Agreement Date | Date of agreement |
| Profit Sharing Ratio | Per partner |
Typical Obligations: IRP6, VAT201, EMP201
Sole Proprietor
Individuals trading under a business name.
| Field | Description |
|---|---|
| Owner Name | Full name of the individual |
| Trading Name | Business trading name |
| ID Number | South African ID number |
Typical Obligations: ITR12, IRP6, VAT201, EMP201
Individual
Natural persons — tax clients.
| Field | Description |
|---|---|
| Full Name | First and last name |
| ID Number | South African ID number |
| Tax Number | SARS income tax reference |
| Tax Residency | SA tax resident or non-resident |
Typical Obligations: ITR12, IRP6