Practice Profile
The Practice Profile page documents the practice-level details managed from Settings → Practice Details. This includes firm identity, branding, contact information, and other core settings used across AtlasOS.
Accessing
Navigate to Settings → Practice Details (Principal access required).
Profile Fields
| Field | Description |
|---|---|
| Practice Name | Your firm's registered name |
| Trading Name | Optional trading-as name |
| Logo | Practice logo (displayed on invoices, portal, emails) |
| Primary Colour | Brand colour used across the platform |
| Phone | Main contact number |
| Primary email address | |
| Physical Address | Street address |
| Postal Address | Postal address (if different) |
| Website | Practice website URL |
Registration Details
| Field | Description |
|---|---|
| Registration Number | CIPC registration number |
| Tax Number | SARS income tax number |
| VAT Number | SARS VAT registration (if applicable) |
| SAICA Number | South African Institute of Chartered Accountants membership |
| IRBA Number | Independent Regulatory Board for Auditors registration |
Practice and billing settings
| Field | Description |
|---|---|
| Default Hourly Rate | Practice-wide fallback billing rate |
| Payment Terms | Default invoice payment terms (e.g. 30 days) |
| Bank Name | Banking institution |
| Account Number | Bank account number |
| Branch Code | Bank branch code |
| Account Type | Cheque, Savings, or Transmission |
tip
Banking details appear on generated invoices. Keep them updated.
Email-related settings
| Field | Description |
|---|---|
| Email Footer | Custom footer text on outgoing emails |
| Reply-to Email | Default reply-to address |
| Email Branding | Toggle practice logo in email headers |