Professional Services on AtlasOS
AtlasOS adapts at onboarding to serve practice types beyond traditional accounting. When you select one of the extended verticals, the platform configures your sidebar layout, module defaults, entity terminology, and compliance calendar for exactly how you work.
Supported Practice Types
| Firm Type | firm_type Key | Entity Label | Engagement Label | Compliance Label | Default Landing |
|---|---|---|---|---|---|
| Legal Practice | legal_practice | Matter / Matters | Mandate | Court Dates | Tasks |
| IT / Managed Services | it_msp | Customer / Customers | SLA | SLA Deadlines | Tasks |
| Marketing Agency | marketing_agency | Client / Clients | Retainer | Milestones | Tasks |
| Consulting Firm | consulting_firm | Client / Clients | Engagement | Milestones | Tasks |
| Financial Advisory | financial_advisory | Client / Clients | Retainer | Deadline Rules | Tasks |
| Solo Practitioner | solo_practitioner | Client / Clients | Engagement | Deadline Rules | Focus |
Module Comparison
All modules are available to every tenant — these are the starting defaults set during onboarding. Tenants can toggle any module ON/OFF at any time via Settings → Modules.
| Module | Legal | IT/MSP | Marketing | Consulting | Fin. Advisory |
|---|---|---|---|---|---|
| Smart Inbox | Yes | Yes | Yes | Yes | Yes |
| Tasks | Yes | Yes | Yes | Yes | Yes |
| Compliance Calendar | Yes | No | No | No | Yes |
| Client Portal | Yes | Yes | Yes | Yes | Yes |
| Time Tracking | Yes | Yes | Yes | Yes | Yes |
| Billing | Yes | Yes | Yes | Yes | Yes |
| Sales CRM | No | Yes | Yes | Yes | No |
| SLA Tracking | No | Yes | No | No | No |
| Project Milestones | No | Yes | Yes | Yes | No |
| Contracts | Yes | Yes | Yes | Yes | Yes |
| Onboarding Forms | Yes | Yes | Yes | Yes | Yes |
| Chat | Yes | Yes | Yes | Yes | Yes |
| AI Agents | Yes | Yes | Yes | Yes | Yes |
| Broadcasts | No | Yes | Yes | Yes | No |
| Audit | No | No | No | No | No |
| CIPC / Secretarial | No | No | No | No | No |
| Payroll Obligations | No | No | No | No | No |
| Reports (AFS) | No | No | No | No | No |
| Reports (Mgmt) | No | No | No | No | No |
| Donor CRM | No | No | No | No | No |
Compliance Bodies (South Africa)
| Vertical | Regulatory Bodies | Pre-seeded Obligation Types |
|---|---|---|
| Legal Practice | LPC, LSSA | None (configure manually) |
| Financial Advisory | FSCA, FPI | None (configure manually) |
| IT/MSP | None | None |
| Marketing Agency | None | None |
| Consulting Firm | None | None |
Zambia Overrides
| Vertical | ZM Bodies | ZM Obligation Types |
|---|---|---|
| Legal Practice | LAZ | None |
| Financial Advisory | SEC_ZM, PIA | None |
Shared Features
All professional services verticals share access to these core platform features. Documentation for each lives in the Accounting docs, but the features are identical for all verticals:
- Smart Inbox — AI‑powered email triage connected to Gmail
- Tasks — Task lists, boards, checklists, and team assignments
- Time & WIP — Log billable hours and generate WIP reports
- Billing & Invoicing — Invoices, recurring billing, and payment tracking
- Client Portal — Secure portal for client document exchange
- Engagement Letters — Draft, send, and e‑sign contracts
- AI Agents — Autonomous agents for workflow and advisory tasks
- Documents — Upload, AI‑classify, and manage client documents
Next Steps
Choose your vertical from the sidebar to see the exact sidebar layout, default modules, and unique features: