Services
Services define what your practice offers. Each service has a name, category, and default billing configuration. Time entries and engagements reference services from this catalogue.
Accessing Services
Navigate to Settings → Services tab (Principal access required).
Default Services
Atlas comes with common South African accounting services:
| Service | Category | Default Type |
|---|---|---|
| Annual Accounts | Accounting | Fixed Fee |
| Monthly Bookkeeping | Accounting | Fixed Fee |
| Tax Returns (ITR12) | Tax | Fixed Fee |
| Tax Returns (ITR14) | Tax | Fixed Fee |
| VAT Returns | Tax | Fixed Fee |
| Payroll Processing | Payroll | Fixed Fee |
| Company Secretarial | Secretarial | Fixed Fee |
| Advisory | Consulting | Hourly |
| Audit | Audit | Hourly |
| BEE Verification | Compliance | Fixed Fee |
Creating a Service
- Click + New Service
- Fill in:
| Field | Description |
|---|---|
| Service Name | Descriptive name |
| Category | Accounting, Tax, Payroll, Secretarial, Consulting, Audit, Other |
| Default Fee Type | Fixed Fee, Hourly, or Mixed |
| Default Rate | Standard hourly rate for this service |
| Description | Internal notes |
| Active | Whether this service is available for selection |
- Click Save
Using Services
Services are referenced in:
- Time Entries — select a service when logging time
- Engagements — link services to entity engagements
- Invoices — line items reference the service
- Reports — revenue analysis by service category
Managing Services
| Action | Description |
|---|---|
| Edit | Change name, category, or rates |
| Deactivate | Hide from selection but keep for historical records |
| Delete | Remove permanently (only if never used) |