Marketing Agency Overview
This page provides the full configuration reference for the Marketing Agency vertical in AtlasOS.
Configuration Summary
| Setting | Value |
|---|---|
| Firm Type Key | marketing_agency |
| Solo Mode | No |
| Default Landing View | Tasks |
| Entity Label | Client / Clients |
| Engagement Label | Retainer |
| Compliance Label | Milestones |
| Service Label | Deliverable |
| Compliance Bodies | None |
| Obligation Types | None |
Entity Types
| Key | Label |
|---|---|
company | Company |
sole_prop | Sole Proprietor |
Enabled Modules
Core Modules
| Module Key | Label | Description |
|---|---|---|
smart_inbox | Smart Inbox | AI-powered email triage and routing |
tasks | Tasks | Creative work queue and task management |
client_portal | Client Portal | Client-facing campaign status and deliverable portal |
time_tracking | Time Tracking | Billable and non-billable hour logging per campaign |
billing | Billing | Retainer billing, project invoicing, and payment tracking |
project_milestones | Projects | Campaign and project management with milestones |
contracts | Contracts | Retainer agreements, SOWs, and NDA management |
onboarding_forms | Onboarding Forms | Client intake and brand guideline collection |
chat | Chat | Internal team messaging |
ai_agents | AI Agents | Autonomous workflow assistance |
broadcasts | Broadcasts | Bulk client and prospect communications |
Disabled Modules
| Module Key | Reason |
|---|---|
compliance_calendar | Not applicable — milestones replace statutory compliance |
sla_tracking | Not applicable — project milestones serve this function |
reports_afs | Not applicable to marketing services |
Sidebar Structure
The Marketing Agency sidebar is organised as follows:
| Sidebar Group | Contains |
|---|---|
| Dashboard | Practice overview, KPIs, revenue summary |
| Smart Inbox | Email triage, task creation from client emails |
| Projects | Campaigns & Projects — milestone tracking, deliverable management |
| Clients | Client list, client detail, contacts and persons |
| Revenue | Invoices, quotes, pipeline, time entries, retainers |
| Outreach | Campaigns, contacts, lists, automations, templates (expanded by default) |
| Assets & Docs | Document management, brand assets, templates |
| Administration | Practice settings, team, roles, integrations |
Note: The Outreach section is expanded by default for marketing agencies, reflecting the importance of outbound marketing in agency workflows.