Tax Practice Overview
This page provides a technical summary of the Tax Practice configuration in AtlasOS, including the firm type key, default settings, enabled modules, and compliance body configuration.
Practice configuration
| Setting | Value |
|---|---|
| Firm Type Key | tax_practice |
| Solo Mode | No |
| Default Landing View | Inbox |
| Supported Entity Types | Company, Individual, Trust, CC, Sole Proprietor |
| Compliance Body | SARS |
Enabled modules
The following modules are activated by default for Tax Practice firms:
| Module Key | Status | Description |
|---|---|---|
smart_inbox | Enabled | Gmail integration with AI-powered triage |
tasks | Enabled | Task management with checklists and assignments |
compliance_calendar | Enabled | SARS obligation tracking with templates |
client_portal | Enabled | Secure client document exchange |
time_tracking | Enabled | Timesheets and rate management |
billing | Enabled | Invoicing, payments, and WIP tracking |
reports_mgmt | Enabled | Report pack generation and delivery |
broadcasts | Enabled | Bulk client email campaigns |
contracts | Enabled | Engagement letters and contract tracking |
onboarding_forms | Enabled | Client intake questionnaires |
chat | Enabled | Internal team messaging |
ai_agents | Enabled | Atlas Chat and AI advisory |
Disabled modules
The following modules are not enabled by default for Tax Practice firms. They can be activated via Settings > Modules if required:
| Module Key | Reason |
|---|---|
payroll_obligations | Not a core tax function; enable if your practice handles payroll for clients |
afs_reports | Annual Financial Statements are typically an accounting function |
cipc_secretarial | Company secretarial services are not standard for tax-only practices |
Compliance body: SARS
The Tax Practice vertical is pre-configured with SARS (South African Revenue Service) as its compliance body. The following obligation types are available for template assignment:
| Obligation Type | Frequency | Typical Deadline Pattern |
|---|---|---|
VAT_EFILING | Monthly / bimonthly | Last business day of the month following the tax period |
PAYE_FILING | Monthly | 7th of the following month |
PAYE_PAYMENT | Monthly | 7th of the following month |
PROVISIONAL_TAX_1 | Annual | 6 months after financial year-end |
PROVISIONAL_TAX_2 | Annual | At financial year-end |
PROVISIONAL_TAX_3 | Annual | 6 months after year-end (if applicable) |
ITR14_COMPANY | Annual | 12 months after financial year-end |
ITR12_INDIVIDUAL | Annual | Per SARS filing season dates |
ITR12T_TRUST | Annual | Per SARS filing season dates |
EMP501_ANNUAL | Annual | Per SARS reconciliation window |
Compliance templates can be assigned to entities individually or in bulk. Once assigned, the compliance calendar auto-generates obligation instances with calculated due dates for each tax period.
Next steps
- SARS Compliance Engine -- Detailed guide to the compliance calendar for tax practices
- Return Preparation Workflows -- How to manage return preparation cycles
- Client Communication -- Broadcasts, client portal, and Smart Inbox routing